STANDARD CART | COMBO CART | STANDARD MUZZLE UP CART | COMBO | STANDARD COMPETITION SHOOTING CART | COMBO COMPETITION SHOOTING CART |
FEATURES |
X | X | X | X | X | X | 60 LB. WEIGHT CAPACITY |
X | X | X | X | X | X | SWIVEL FRONT WHEEL |
X | X | X | X | X | X | LOCKING FORWARD LEVER FRONT WHEEL |
X | X | X | X | X | X | LOCKING REAR WHEEL BREAKS |
X | X | X | X | X | X | THERMOPLASTIC MOLDED WHEELS |
X | X | X | X | X | X | FLAT FREE TIRES |
X | X | X | X | X | X | ACCESSORY BAG |
X | X | X | X | X | X | HAND TOWEL |
X | X | X | X | X | X | ADJUSTABLE HANDLEBAR |
X | X | X | X | X | X | AMMO TRAY |
| X | X | X | X | X | DRINK HOLDER |
X | X | X | X | X | X | MESH CARTRIDGE BAG |
X |
X |
X |
X |
X |
X | 1” DIAMETER STEEL FRAME TUBING |
X |
X |
X |
X |
X |
X | COLLAPSED DIMENSIONS 31.5” X 16.2” X 18” WITH WHEELS REMOVED |
X |
X |
X |
X |
X |
X | COLORS: NAVY GREEN BURGUNDY |
X | X | X | X | X | X | EMPTY WEIGHT 27 LBS |
| X |
| X |
| X | 6 CAN COOLER |
| X |
| X |
| X | PROTECTIVE RAIN/DUST COVER |